|
This beautiful home offers dimmable custom lighting, 6" gutters, dual 50 gallon hot water heaters, & Rain Bird watering system. Hunter Douglas Duette shades throughout w/ glide rod & two shade options allowing blackout + filtered light. Picturesque glass sliding window doors open to oversized patio. Scenic/quiet, wildlife viewing through wrought iron fence to greenbelt. 1 mile off Potranco w/ quick access to Hwy 90, Loop 1604, & Lackland AFB. INCLUSIONS: french door refrigerator, washer/dryer, garden shed.
DAYS ON MARKET | 17 | LAST UPDATED | 2/3/2019 |
---|---|---|---|
TRACT | STEVENS RANCH | YEAR BUILT | 2016 |
COMMUNITY | STEVENS RANCH | COUNTY | Bexar |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Northside |
---|---|
Elementary School | Ralph Langley |
Jr. High School | Bernal |
High School | Harlan HS |
ADDITIONAL DETAILS | |
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Park/Playground, Pool |
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Private Garbage Service, Security System (Owned), Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Vent Fan, Washer Connection, Water Softener (owned) |
AREA | 0104 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Siding, Stone/Rock |
EXTERIOR | Covered Patio, Has Gutters, Patio Slab, Storage Building/Shed, Wrought Iron Fence |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 135 Quarterly |
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, One Living Area, Open Floor Plan, Secondary Bedroom Down, Study/Library, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 7841 sq ft |
LOT DESCRIPTION | On Greenbelt |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Ranch, Traditional |
SUBDIVISION | STEVENS RANCH |
TAXES | 8801.64 |
WATER | Water System |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Legacy
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.