|
The Cali is a single story 1,788 sq. ft. home offering 4 bedrooms and 2 baths. This home features a long foyer leading into the main living space. The open kitchen overlooks the combination dining and living area and features spacious quartz countertops, classic white subway tile backsplash, stainless steel appliances, a large kitchen island with a deep, single bowl sink and a walk-in pantry. With the three secondary bedrooms at the front of the home, the main bedroom is located privately at the back of the home, just off the living room. The private main bedroom features an ensuite bathroom complete with double vanity sinks, a huge walk in closet and large walk in shower with white subway tile surround. The Cali comes with a covered rear patio giving view to the professionally irrigated and landscaped yard. Additional features include natural gas, Mohawk RevWood flooring at entry, downstairs, halls, living room, kitchen, and dining/breakfast area, tile in all bathrooms and utility room, pre-plumb for water softener loop, and faux wood window blinds. This home includes our HOME IS CONNECTED Smart Home base package which includes an Amazon Dot, Front Doorbell Camera, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
DAYS ON MARKET | 338 | LAST UPDATED | 8/28/2023 |
---|---|---|---|
TRACT | RIVERSTONE AT WESTPOINTE | YEAR BUILT | 2022 |
COMMUNITY | RIVERSTONE AT WESTPOINTE | COUNTY | Bexar |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Northside |
---|---|
Elementary School | Cole |
Jr. High School | Bernal |
High School | Harlan HS |
PRICE HISTORY | |
Prior to Dec 6, '22 | $340,000 |
---|---|
Dec 6, '22 - Jan 5, '23 | $341,000 |
Jan 5, '23 - Jan 17, '23 | $329,950 |
Jan 17, '23 - Feb 1, '23 | $332,950 |
Feb 1, '23 - Feb 8, '23 | $335,950 |
Feb 8, '23 - Apr 3, '23 | $346,000 |
Apr 3, '23 - Apr 24, '23 | $348,000 |
Apr 24, '23 - May 1, '23 | $346,950 |
May 1, '23 - May 26, '23 | $334,950 |
May 26, '23 - Jun 23, '23 | $324,950 |
Jun 23, '23 - Jul 31, '23 | $319,950 |
Jul 31, '23 - Aug 18, '23 | $351,000 |
Aug 18, '23 - Today | $319,950 |
ADDITIONAL DETAILS | |
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Bike Trails, Clubhouse, Fishing Pier, Jogging Trails, Lake/River Park, Other - See Remarks, Park/Playground, Pool, Sports Court, Tennis, Volleyball Court |
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Smoke Alarm, Solid Counter Tops, Stove/Range, Washer Connection |
AREA | 0103 |
BASEMENT | Slab |
CONSTRUCTION | Cement Fiber, Siding |
EXTERIOR | Covered Patio, Double Pane Windows, Patio Slab, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 195 Quarterly |
INTERIOR | All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Laundry Room, One Living Area, Open Floor Plan, Two Eating Areas, Utility Room Inside, Walk in Closets |
LOT | 5227 sq ft |
LOT DIMENSIONS | 50x120 |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | Contemporary, One Story |
SUBDIVISION | RIVERSTONE AT WESTPOINTE |
TAXES | 2.66 |
WATER | Water System |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.